|
상품정보
견적자료 요청하기
구매사이트로 이동하기
브로셔 다운로드
|
상품설명 |
* Feature
◎ 문제가 발생한 경우 알람표시와 경보음으로 알려 줍니다.
* Specification
Model | FC-PO-49 | FC-PO-91 | FC-PO-150 | FC-PO-250 | |
Capacity | 49 Liter | 91 Liter | 150 Liter | 250 Liter | |
In Size (W×D×H)mm | 350×400×350 | 450×450×450 | 500×500×600 | 500x500x1000 | |
OUT Size (W×D×H)mm | 520×560×810 | 620×610×925 | 670×660×1070 | 670×660×1470 | |
Heater Capacity | 1KW | 1.2KW | 1.4KW | 2.7KW | |
Shelves | 2 | 2 | 3 | 3 | |
Type | Forced Convection Oven | ||||
Temp | Range | Amb +10℃ To 200℃ | |||
Max. 250℃ | |||||
Controller | Program PID Controller 5Patterm 18Step (Sensitivity ±0.5°C) | ||||
Regulator | SSR Controller | ||||
Thermocouple | K (CA Type) | ||||
Timer | Range | 99 Hr 59 Min | |||
Controller | Digital Disply | ||||
Material | In | Stainless Steel | |||
Out | Steel Plate With Powder Coating | ||||
Insuilation | Glass Wool | ||||
Door Packing | High Temp. Silicone Rubber | ||||
Shelves | Stainless Steel, Adjustable | ||||
Window | High Temp Safety Glss / 3 Glass | ||||
Safety Device | Over Temp Current Circuit Breaker, 센서알람, 도어 히팅컷 | ||||
Fan Motor | 1/16 HP | ||||
Power | AC 220V, 50/60Hz, 1ø |
** Option
□ High temp Oven (300°C,400°C,500°C),
□ * Large Oven, * Clean Oven * 2 Chamber