|
|||||
상품정보
견적자료 요청하기
구매사이트로 이동하기
브로셔 다운로드
|
* Feature
* Specification
Model | VH-PO-27 | VH-PO-64 | VH-PO-125 | VH-PO-252 | |
Capacity | 27 Liter | 64 Liter | 125 Liter | 252 Liter | |
In Size (W×D×H)mm | 300×300×300 | 400×400×400 | 500×500×500 | 600×700×600 | |
OUT Size (W×D×H)mm | 530×460×680 | 630×560×780 | 720×700×1000 | 850×900×1200 | |
Heater Capacity | 800 W | 1000 W | 4 KW | 6.5 KW | |
Type | Natural Convection Oven | ||||
Temp | Range | Amb. 20℃ To 200℃ | |||
Max. 250℃ | |||||
Control Sensitivity | ±3℃ | ||||
Controller | LCD Program PID Controller 5Patterm 18Step | ||||
Regulator | SSR Controller | ||||
Thermocouple | PT-100Ω | ||||
Vacuum | Range | 0 To 760mmHg | |||
Timer | Range | 99 Hr 59 Min | |||
Controller | Digital Display | ||||
Material | In | Stainless Steel | |||
Out | Steel Plate With Powder Coating | ||||
Insuilation | Ceramic wool, glass wool | ||||
Door Packing | Silicon Rubber Packing | ||||
Shelves | Stainless Steel, 2ea (250L :3ea) | ||||
Window | High Temp Safety Glass 12mm | ||||
Safety Device | Over Temp Current Circuit Breaker (과열보호) | ||||
Power | AC 220v 50/60Hz 1ø |
** Option
□ High temp Oven(300°C,400°C,500°C)
□ * Large Oven, * Clean Oven