Specification Table
Model # | # of screen deck | Power | Diameter of Screen Surface | Dimension | Weight (KG) | |
---|---|---|---|---|---|---|
LS-600 | -1S | 1 | 3/4 HP | 540mm | 770 x 770 x 830 | 95 |
-2S | 2 | 770 x 770 x 940 | 120 | |||
-3S | 3 | 770 x 770 x 1130 | 145 | |||
-4S | 4 | * | ||||
-5S | 5 | ** | ||||
LS-800 | -1S | 1 | 1 HP | 740mm | 930 x 1000 x 950 | 145 |
-2S | 2 | 930 x 1000 x 1090 | 177 | |||
-3S | 3 | 1040 x 1040 x 1250 | 210 | |||
-4S | 4 | * | ||||
-5S | 5 | ** | ||||
LS-1000 | -1S | 1 | 2 HP | 910mm | 1150 x 1150 x 1020 | 211 |
-2S | 2 | 1170 x 1170 x 1200 | 265 | |||
-3S | 3 | 1190 x 1190 x 1330 | 320 | |||
-4S | 4 | * | ||||
-5S | 5 | ** | ||||
LS-1200 | -1S | 1 | 2 HP | 1110mm | 1310 x 1410 x 1190 | 313 |
-2S | 2 | 1310 x 1410 x 1350 | 380 | |||
-3S | 3 | 1350 x 1350 x 1510 | 447 | |||
-4S | 4 | * | ||||
-5S | 5 | ** | ||||
LS-1500 | -1S | 1 | 3 HP | 1410mm | 1610 x 1670 x 1270 | 497 |
-2S | 2 | 1650 x 1650 x 1470 | 580 | |||
-3S | 3 | 1650 x 1650 x 1700 | 665 | |||
-4S | 4 | * | ||||
-5S | 5 | ** |
* Please contact us for more information.
** available with "Z" flange type only, please contact us for more information.