|
상품정보
견적자료 요청하기
구매사이트로 이동하기
브로셔 다운로드
|
상품설명 |
* Feature
◎ Program P.I.D Controller를 사용하여 정밀도가 높다.
* Specification
Model | BI-P-81 | BI-P-150 | BI-P-250 | |
Capacity | 81 Liter | 150 Liter | 250 Liter | |
In Size(W×D×H)mm | 450×400×450 | 500×500×600 | 500×500×1000 | |
OUT Size(W×D×H)mm | 625×740×950 | 660×790×1,300 | 660×790×1,700 | |
Heater Capacity | 800 W | 800 W | 1000 W | |
Shelves | 2 | 2 | 3 | |
Type | Forced Convection Incubator | |||
Temp | Range | -10°C to 60°C, Working Temp : 10~60°C | ||
Controller | Program PID Controller 5Patterm 18Step (Sensitivity ±0.5°C) | |||
Regulaor | SSR Controller | |||
Thermocouple | PT-100Ω | |||
Timer | Range | 99 Hr 59 Min | ||
Controller | Digital Display | |||
Material | In | Stainless Steel | ||
Out | Steel Plate With Poeder Coating | |||
Insulation | Glass Wool | |||
Door Packing | Double Door Silicone Magnet Door | |||
Inner Door | High Temperature safety glass of thickness 5mm | |||
Shelves | ABS Coating (Adjustable Type) | |||
Safety Device | Over Temperature Limit/Over Current Glass Fuse | |||
Freezer Compressor | Air cooling unit system | |||
Supply Voltage & Frequency | AC 230V, 50/60Hz |
** Option
□ multi chamber 가능